code | description | assortment pack | EAN code |
---|---|---|---|
X30-R1 | Forged fixed blade for X30 | 8033986148673 | |
X30-R2 | Mobile blade for X30 | 8033986148680 | |
X40-R25 | Central pin screw | 8033986148697 | |
X40-R26 | Roller Bearing | 8033986148703 | |
X40-R29 | Lock nut CH14 | 8033986148710 | |
X40-R5 | Screw for fixed blade M6x14 | 8033986148727 | |
X30-R3 | Electronic Controller | 8033986148734 | |
X30-R4 | Toothed sector | 8033986148741 | |
X30-R5 | Motor | 8033986148758 | |
X30-R6 | Planetary gear | 8033986148765 | |
X30-R7 | Controller PCB of progressive trigger | 8033986148772 | |
X30-R8 | Trigger (spring + screw + trigger) | 8033986148789 | |
X30-R9 | Coaxial shaft (3 bearings included) | 8033986148796 | |
X30-R10 | Load-bearing body in forged aluminum | 8033986148802 | |
X30-R11 | Left Cover | 8033986148819 | |
X30-R12 | Right Cover | 8033986148826 | |
X30-R13 | Pendulum gear cover | 8033986148833 | |
X30-R14 | Switch cover | 8033986148840 | |
X30-R15 | (X30-R5+X30-R6+X30-R9+X30-R10) Assembled | ||
X30-R16 | Trigger Spring |
For spare parts other than those indicated, contact the authorized dealer or the company directly.